Our thermoformable flexible films offer excellent performance with medium to high barrier properties, extending the shelf life of products. They are ideal for fresh meat, processed meat, cheese, vegetables, and bread. Enhance your product’s packaging quality and strengthen your brand image.
Key Features:
Share this product with your partners
Thermoforming top and bottom films are mainly used in high-speed automatic thermoforminglines, such as Multivac, ULMA, etc. The bottom film can be thermo drawn to a certain depth forfilling various shaped products, and then sealed with top film.
*PE/PP : doesn't exist in a seven-layer co-extrusion
It is suitable for packaging products of different sizes or irregular shapes, such as fresh, meat, cheese, vegetables, bread, baked goods and semi-finished products.
| Thermoforming Film PA/PP PA25% | Thickness/Test Data | |||||
|---|---|---|---|---|---|---|
| ltems | Test Method | Unit | 60um | 130um | 200um | 250um |
| Elongation/MD | GB/T 1040.3 | % | 669.4 | 944.6 | 843.2 | 925.4 |
| Elongation/TD | GB/T 1040.3 | % | 747.6 | 867.6 | 823.6 | 760.8 |
| Tensile strength/MD | GB/T 1040.3 | Mpa | 34.85 | 44.26 | 44.6 | 47.3 |
| Tensile strength/TD | GB/T 1040.3 | Mpa | 44.48 | 40.82 | 44.7 | 40.2 |
| Haze | GB/T 2410 | % | 4 | 3.6 | 5.17 | 7.2 |
| COF | GB/T 10006 | 0.233-0.27 | 0.266-0.4 | 0.255-0.375 | 0.29-0.404 | |
| Sealing strength | QB/T 2358 | N/15mm | 23.9 | 59.3 | 69.2 | 109 |
* All statements, technical information, and recommedations contained herein are based on tests that we believe to be reliable. However, the accuracy or completeness thereof is not guaranted. Various sampling or test procedures may deliver different values or results.
Send us a message
Your information will be kept strictly confidential.